You are here: members › Jennifer Gray › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 17 |
Rank by Contributions: | 1 / 88 |
First Contribution: | 01 Jun 2016 |
Last Contribution: | 21 Mar 2024 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Lyophilized Injectable Drug and Biological Product Database | 25 | 33 | 46 | 109 | - | 15 May 2022 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | LyoHUB 2024 Annual Report Downloads | 575 | 575 | - | 21 Mar 2024 |
2 | LyoHUB 2017 Annual Report Downloads | 17 | 17 | - | 18 Mar 2024 |
3 | LyoHUB 2018 Annual Report Downloads | 19 | 19 | - | 18 Mar 2024 |
4 | LyoHUB Annual Report 2024 Publications | 68 | 68 | - | 09 Dec 2022 |
5 | LyoHUB Annual Report 022 Publications | 48 | 83 | - | 07 Oct 2022 |
6 | mRNA at the Ballet by Dr. Elizabeth Topp Downloads | 21 | 89 | - | 17 Dec 2021 |
7 | LyoHUB Annual Report 2021 Downloads | 73 | 290 | - | 27 Apr 2021 |
8 | LyoHUB Membership presentation Online Presentations | 77 | 234 | - | 01 Oct 2020 |
9 | LyoHUB Brochure Publications | 57 | 237 | - | 01 Oct 2020 |
10 | LyoHUB Annual Report 2020 Publications | 28 | 54 | - | 01 Oct 2020 |
11 | Lyophilization in Review 2019 Publications | 148 | 399 | - | 28 Apr 2020 |
12 | LyoHUB Annual Report 2019 Publications | 56 | 199 | - | 07 Apr 2020 |
13 | 2019 LyoHUB Annual Report Publications | 177 | 1,768 | - | 07 Jun 2019 |
14 | LyoHUB Membership PowerPoint Online Presentations | 25 | 224 | - | 20 Jul 2016 |
15 | Alina Alexeenko presentation "Heat and Mass Transfer in Spray Freeze Drying" slides Notes | 29 | 258 | - | 19 Jul 2016 |
16 | LyoHUB Demo Facility PowerPoint 1 Online Presentations | 17 | 100 | - | 01 Jun 2016 |
TOTAL | 1,435 | 4,614 | 0 |
* Total only includes versions of the tools this author contributed to.