You are here: UsageTools

Usage: Tools

Top Tools by Simulation Users
# Tool Simulation Users Percent
Total Simulation Users 146 100.00%
1 LyoCalculator 116 79.45%
2 Lyophilized Injectable Drug and Biological Product Database 20 13.70%
3 High Shear Mixer 6 4.11%
4 Analysis of Cake Filtration 6 4.11%
5 Workspace 4 2.74%
6 Roller Compactor 4 2.74%
7 Excipient KB Spectra Analyzer 4 2.74%
8 Particle Adhesion 4 2.74%
9 Scale Up in Rotary Calciners (SURC) 3 2.05%
10 Level Set Dissolution 3 2.05%
11 Rotating Drum 3 2.05%
12 Jupyter Notebook (2020) 3 2.05%
13 Development Workspace (Debian 10) 2 1.37%
14 Compartment Modeling 2 1.37%
15 MOPP 2 1.37%
16 Hopper Flow Discharge 2 1.37%
17 Raman Spectra Analyzer 2 1.37%
18 pharmaHUB-PK 1 0.68%
19 Guidelines Viewer 1 0.68%
20 Roller Compaction Matlab 1 0.68%
21 Lyo Chamber Pressure Variation Calculator 1 0.68%
22 Tablet solvent penetration 1 0.68%