You are here: members › Ashwani Agarwal › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 78 / 88 |
First Contribution: | 15 May 2022 |
Last Contribution: | 15 May 2022 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Lyophilized Injectable Drug and Biological Product Database | 25 | 33 | 46 | 109 | - | 15 May 2022 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.