You are here: members › Stephen W. Hoag › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 4 |
Rank by Contributions: | 30 / 88 |
First Contribution: | 29 Oct 2010 |
Last Contribution: | 06 Mar 2017 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Animations to Demonstrate Excipient Risk Assessment Downloads | 31 | 132 | - | 06 Mar 2017 |
2 | NIPTE-FDA Excipients Knowledge Base Databases | 82 | 1,708 | - | 09 Mar 2011 |
3 | tableting Online Presentations | 13 | 178 | - | 29 Oct 2010 |
4 | Tablet compaction scal up for NIPTE meeting Downloads | 20 | 273 | - | 29 Oct 2010 |
TOTAL | 146 | 2,291 | 0 |
* Total only includes versions of the tools this author contributed to.