You are here: members › Avik Sarkar › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 0 |
Rank by Contributions: | 5 / 88 |
First Contribution: | |
Last Contribution: | |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Hopper Flow Discharge | 0 | 0 | 106 | 68 | - | 24 Jan 2008 |
2 | High Shear Mixer | 4 | 2 | 129 | 101 | - | 24 Jan 2008 |
3 | Rotating Drum | 2 | 1 | 92 | 108 | - | 24 Jan 2008 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.