You are here: UsageTools

Usage: Tools

Top Tools by Simulation Users
# Tool Simulation Users Percent
Total Simulation Users 1,148 100.00%
1 LyoCalculator 509 44.34%
2 Roller Compactor 146 12.72%
3 Particle Adhesion 134 11.67%
4 High Shear Mixer 129 11.24%
5 Hopper Flow Discharge 106 9.23%
6 Workspace 100 8.71%
7 Dynamic Roller Compactor 95 8.28%
8 Rotating Drum 91 7.93%
9 Level Set Dissolution 88 7.67%
10 MOPP 85 7.40%
11 Analysis of Cake Filtration 79 6.88%
12 Compartment Modeling 78 6.79%
13 Excipient KB Spectra Analyzer 71 6.18%
14 Roller Compaction Matlab 47 4.09%
15 Lyophilized Injectable Drug and Biological Product Database 45 3.92%
16 SWOOP 38 3.31%
17 ViewStruct 37 3.22%
18 Scale Up in Rotary Calciners (SURC) 35 3.05%
19 Guidelines Viewer 35 3.05%
20 Ballistic Packing 30 2.61%
21 Raman Spectra Analyzer 29 2.53%
22 Acidic Hydrolysis of Peptide P60264 27 2.35%
23 Workflow Editor 27 2.35%
24 Tablet solvent penetration 22 1.92%
25 Dose regimen individualization 20 1.74%
26 Distillation Viewer for Multicomponent Separations 14 1.22%
27 Alkaline Penicillin G Hydrolysis 13 1.13%
28 pharmaHUB-PK 12 1.05%
29 Gabapentin Population Model for PK Parameter Individualization 11 0.96%
30 Ceftazidime Degradation Kinetics 10 0.87%
31 Lyo Chamber Pressure Variation Calculator 9 0.78%
32 Jupyter Notebook (hub version 6.0) 8 0.70%
33 Jupyter Notebook (2020) 7 0.61%
34 Drug Degradation Study Design 6 0.52%
35 Development Workspace (Debian 10) 4 0.35%
36 Lyophilcalculator 3 0.26%
37 Drug Degradation Kinetics Scheme Simulation 1 0.09%