You are here: members › Nikhil Varma › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 78 / 88 |
First Contribution: | 07 Apr 2015 |
Last Contribution: | 07 Apr 2015 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Lyo Chamber Pressure Variation Calculator | 0 | 0 | 9 | 15 | - | 07 Apr 2015 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.