You are here: members › Michael Evangelista › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 7 |
Rank by Contributions: | 21 / 88 |
First Contribution: | 11 Apr 2015 |
Last Contribution: | 11 Apr 2015 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Design of Experiments with Thin Films Lab #1 Teaching Materials | 22 | 134 | - | 11 Apr 2015 |
2 | Computer Modeling of Evaporation Lab - Student and Instructor's Version Teaching Materials | 25 | 210 | - | 11 Apr 2015 |
3 | Thin Film Labs - Semester Bundle Teaching Materials | 20 | 101 | - | 11 Apr 2015 |
4 | Viscosity of Salad Dressing Lab - Student and Instructor's Version Teaching Materials | 187 | 3,032 | - | 11 Apr 2015 |
5 | Initial vs. Final Height of Dissolvable Strips - Student and Instructor's Versions Teaching Materials | 26 | 240 | - | 11 Apr 2015 |
6 | Hydroproperties of Dissolvable Strips Lab - Student and Instructor's Versions Teaching Materials | 25 | 308 | - | 11 Apr 2015 |
7 | Design of Experiments with Thin Films Lab #2 Teaching Materials | 45 | 177 | - | 11 Apr 2015 |
TOTAL | 350 | 4,202 | 0 |
* Total only includes versions of the tools this author contributed to.