You are here: members › Rowan University › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 6 |
Rank by Contributions: | 23 / 88 |
First Contribution: | 18 Jul 2013 |
Last Contribution: | 30 Aug 2013 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | Rowan University\'s Scientific Journal Articles on Green Engineering in Pharmaceutical Production Publications | 9 | 396 | - | 30 Aug 2013 |
2 | Life Cycle Analysis of Biobased Pennakem's ecoMeTHF™ : Green Solvents for the Pharmaceutical and Fine Chemical Industry Online Presentations | 19 | 360 | - | 18 Jul 2013 |
3 | University Engineering Clinics to Advance Green Engineering in Pharmaceutical Production Online Presentations | 7 | 124 | - | 18 Jul 2013 |
4 | Green Process Analysis for Solvent Reduction in Pharmaceutical Synthesis Online Presentations | 11 | 126 | - | 18 Jul 2013 |
5 | Partnerships between Academia and the Pharmaceutical Industry to Advance Green Engineering Online Presentations | 9 | 1,061 | - | 18 Jul 2013 |
6 | Green Engineering Challenged and Opportunities in the Pharmaceutical Industry Online Presentations | 8 | 36 | - | 18 Jul 2013 |
TOTAL | 63 | 2,103 | 0 |
* Total only includes versions of the tools this author contributed to.