You are here: members › Michael McLennan › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 51 / 88 |
First Contribution: | 27 Jan 2014 |
Last Contribution: | 27 Jan 2014 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | pharmaHUB-PK | 0 | 0 | 12 | 23 | - | 27 Jan 2014 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.