You are here: members › Stan Karpuk › Usage
Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 39 / 88 |
First Contribution: | 22 Apr 2010 |
Last Contribution: | 22 Apr 2010 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
1 | Lyophilcalculator | 0 | 0 | 3 | 13 | - | 23 Jun 2015 |
2 | LyoCalculator | 94 | 554 | 508 | 3,046 | - | 22 Apr 2010 |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
No data found. |
* Total only includes versions of the tools this author contributed to.